ADIN Ranked Results
(What is ADIN Ranking?)
31 - 40 filtered results out of a possible
3742
unfiltered results for
"Supply reduction"
(
15
ms)
View page
previous
1
2
3
4
5
6
7
8
9
10
next
Khat_English.pdf
factsheet April 2005 English www.druginfo.adf.org.au Khat Introduction For some people, chewing khat is a common social pastime. They enjoy spending time relaxing with friends while chewing khat. But the use of khat can cause problems for some people. Lik ...
| Web site URL |
http://druginfo.adf.org.au/downloads/fact_sheets/Khat_Engli sh.pdf |
| Date reviewed | 31/03/2010 |
| Web site Review | A premier prevention site with extensive resources for all audiences. Includes research reports, fact sheets on drug related issues, journal articles, newsletters, glossary, key support agencies, and events. |
| Source | Australian Drug Foundation DrugInfo Clearinghouse |
| Country | Australia |
get off drugs,alcohol,naturally,rehab,detox centre melbourne Australia
The Narconon program uses low-heat sauna, vitamins, nutrition and exercise to cleanse the body of drugs and other toxic substances. This eliminates cravings and can handle the desire to take drugs in the future.
| Web site URL | http://www.getoffdrugs.com.au/Program44).htm |
| Date reviewed | 27/08/2009 |
| Web site Review | Based on an international program it provides a long term residential non medical and non drug based detox and rehabilitation program in Warburton, Victoria. |
| Source | Narconon Melbourne |
| Country | Australia |
accurate drug information, australia,drugs,alcohol,naturally,rehab,detox centre melbourne Australia
We know for a fact that accurate information about the signs, symptoms and side effects of drugs is the key to drug prevention and successful recovery from addiction.
| Web site URL | http://www.getoffdrugs.com.au/DrugInfo22).htm |
| Date reviewed | 27/08/2009 |
| Web site Review | Based on an international program it provides a long term residential non medical and non drug based detox and rehabilitation program in Warburton, Victoria. |
| Source | Narconon Melbourne |
| Country | Australia |
drug and alcohol addiction,australia
The more a person uses drugs or excessive alcohol, the worse the problem becomes. So they continue the solution for their problems, more drugs. Soon new problems are created by drug use. The person feels the need to use consistently, and will do anything to get high.
| Web site URL | http://www.getoffdrugs.com.au/Addiction2.htm |
| Date reviewed | 27/08/2009 |
| Web site Review | Based on an international program it provides a long term residential non medical and non drug based detox and rehabilitation program in Warburton, Victoria. |
| Source | Narconon Melbourne |
| Country | Australia |
community support for the narconon program
Narconon activities, from free-standing residential treatment centers to drug education, receive support in many ways, varying with the country and community.
| Web site URL | http://www.getoffdrugs.com.au/WorldSupport).htm |
| Date reviewed | 27/08/2009 |
| Web site Review | Based on an international program it provides a long term residential non medical and non drug based detox and rehabilitation program in Warburton, Victoria. |
| Source | Narconon Melbourne |
| Country | Australia |
ADF_Policy_Paper_Secondary_supply_to_young_people_09.pdf
Policy paper on secondary supply of alcohol to young people Adopted by ADF Board April 2009 Secondary supply of alcohol to young people of 9 13/11/2009 Page 1 Secondary Supply of Alcohol to Young People Executive Summary 1. Hazardous and harmful drinking ...
| Web site URL |
http://www.adf.org.au/downloads/ADF_Policy_Paper_Secondary_ supply_to_young_people_09.pdf |
| Date reviewed | 15/08/2008 |
| Web site Review | Major national resource for drug prevention and education. Includes an information clearinghouse, research centre, comprehensive library, store and events calendar. Suited to all audiences. |
| Source | Australian Drug Foundation |
| Country | Australia |
317198-upload-00001.pdf
5 May 2010 MEDIA RELEASE A win for Melbourne s growth corridors, but it s only the first step The peak body representing the Victorian alcohol and drug sector has welcomed the budget commitment of $20.8 million over four years for alcohol and drug (AOD) s ...
| Web site URL |
http://www.vaada.org.au/resources/items/2010/05/317198-uplo ad-00001.pdf |
| Date reviewed | 7/05/2009 |
| Web site Review | Peak body representing alcohol and other drug agencies in Victoria. Access to current AOD issues for professionals. Online membership application is available. |
| Source | Victorian Alcohol and Drug Association VAADA |
| Country | Australia |
Drugs and their effects: Victorian Drug Services - Victorian Government Health Information, Australia
The following section contains all the information you need to know about drugs and their effects.
| Web site URL | http://www.health.vic.gov.au/drugs/effects.htm |
| Date reviewed | 4/03/2010 |
| Web site Review | An excellent starting point for all enquiries into alcohol and other drug information, counselling services and treatment in Victoria. Publications available in other languages. |
| Source | Department of Health Drugs and alcohol in Victoria |
| Country | Australia |
Home: Drugs & Alcohol in Victoria - Victorian Government Health Information, Australia
If you're looking for drug treatment in Victoria, we can help you out - with a complete list of drug treatment services, counsellors, rehabilitation and withdrawal services, to help you kick your addiction..
| Web site URL | http://www.health.vic.gov.au/drugs/index.htm |
| Date reviewed | 4/03/2010 |
| Web site Review | An excellent starting point for all enquiries into alcohol and other drug information, counselling services and treatment in Victoria. Publications available in other languages. |
| Source | Department of Health Drugs and alcohol in Victoria |
| Country | Australia |
Home Page
Support Group for Drug, Alcohol, Eating, and other addictions
| Web site URL | http://sosaustralia.tripod.com/ |
| Date reviewed | 3/07/2009 |
| Web site Review | An international recovery program serving as an alternative from the 12 step model. Meeting venues in Canberra. |
| Source | Secular Organisation for Sobriety SOS Australia |
| Country | Australia |
Found these results helpful? Link to ADIN (www.adin.com.au) from your website or apply to have an ADIN search engine added to your site.