ADIN Ranked Results
(What is ADIN Ranking?)
1 - 10 filtered results out of a possible
20407
unfiltered results for
"Alcohol"
(
11
ms)
The ADIN engine has filtered these results (What is filtering?)
View page
1
2
3
4
5
6
7
8
9
10
next
Contacts Info
The Alcohol and Public Health Research Unit is an independent, peer reviewed research organisation which focuses on alcohol and other issues from a public health perspective.
| Web site URL | http://www.aphru.ac.nz/contacts/index.htm |
| Date reviewed | 1/05/2009 |
| Web site Review | An independent organisation undertaking descriptive research quantitative and qualitative , policy analysis, community action and evaluation. Access to project outlines and publications. |
| Source | Alcohol and Public Health Research Unit APHRU |
| Country | New Zealand |
Go Ask Alice!: Alcohol & Other Drugs
All materials on this website are copyrighted. Copyright © 2005-2009 by The Trustees of Columbia University in the City of New York. All rights reserved. Mac users: please note that our site is optimized for the Safari browser . Alcohol & Other... ...
| Web site URL | http://www.goaskalice.columbia.edu/Cat2.html |
| Date reviewed | 3/03/2010 |
| Web site Review | An online question and answer resource targeted to young people, with answers provided by health professionals. Produced by the Health Promotion Program at Columbia University. |
| Source | Columbia University Go Ask Alice Alcohol and other drugs |
| Country | USA |
Eastern Drug and Alcohol Service - LOCATIONS
EDAS provides free and confidential drug and alcohol counselling, support and education in Melbourne's eastern metropolitan region.
| Web site URL | http://www.edas.org.au/____locations____ |
| Date reviewed | 18/11/2009 |
| Web site Review | Provides a range of alcohol, other drug and mental health services and programs. Access to newsletters, reports and manuals. Suitable for people seeking help and professionals. |
| Source | Eastern Drug and Alcohol Service EDAS |
| Country | Australia |
Drug & Alcohol Office Homepage
Drug & Alcohol Office, Government of Western Australia
| Web site URL | http://www.dao.health.wa.gov.au/ |
| Date reviewed | 17/11/2009 |
| Web site Review | Government agency with mandate to assist implementation of initiatives and ongoing community development programs targeting alcohol and other drug issues. |
| Source | Government of Western Australia Drug |
| Country | Australia |
NADA - Home
NADA Network of Alcohol and Other Drug Agencies
| Web site URL | http://www.nada.org.au/ |
| Date reviewed | 31/08/2010 |
| Web site Review | A peak organisation for non government alcohol and other drug intervention agencies in NSW. Provides resources, policy, training, planning and tendering advice on range of topics including workforce development. |
| Source | Network of Alcohol and Drug Agencies NADA |
| Country | Australia |
Alcohol Info - NSW Government
Alcoholinfo is the official NSW Government website on alcohol issues. It outlines Government policies on alcohol including the responsible supply and consumption of alcohol, alcohol advertising and the role of parents, families, industry and the broader community in reducing alcohol abuse. ...
| Web site URL | http://www.alcoholinfo.nsw.gov.au/disclaimer |
| Date reviewed | 29/04/2009 |
| Web site Review | Excellent one stop resource on government policies and initiatives relating to alcohol. Topics include justice, family, rehabilitation and harm prevention. Fact sheets available in a number of community languages. |
| Source | NSW Health Alcoholinfo |
| Country | Australia |
Facts About Alcohol
Facts about alcohol, binge drinking. Too Smart to Start: underage drinking statistics.
| Web site URL |
http://www.toosmarttostart.samhsa.gov/tweens/facts/Default. aspx |
| Date reviewed | 5/01/2009 |
| Web site Review | A public education initiative providing research based strategies and materials to young people, parents and professionals at the community level to prevent underage alcohol use. Materials are aimed at 9 13 year olds. |
| Source | SAMHSA Too Smart To Start |
| Country | USA |
Current Alcohol Research
CurrentAlcoholResearch.com monitors major research journals for current articles of interest to alcohol researchers and others, provides links to those articles, and summarizes their content. The site is updated as new journal issues become available. A local search engine and a standard glossary of search terms are available for searching our archives. ...
| Web site URL | http://www.currentalcoholresearch.com/ |
| Date reviewed | 30/04/2010 |
| Web site Review | Excellent resource for researchers monitoring, summarising, and providing links to current alcohol research articles in the relevant journals. |
| Source | Research Society on Alcoholism Current Alcohol Research |
| Country | International |
Adolescent alcohol use - Research report no.10 2004 - Publications - Australian Institute of Family Studies
Parenting influences on adolescent alcohol use, by Louise Hayes, Diana Smart, John W. Toumbourou and Ann Sanson, Research Report no.10, Australian Institute of Family Studies, 2004.
| Web site URL |
http://www.aifs.gov.au/institute/pubs/resreport10/main.html |
| Date reviewed | 13/08/2008 |
| Web site Review | A 2004 research report provides insight into the influences that parents exert on adolescent alcohol use. |
| Source | Australian Institute of Family Studies Parenting influences on adolescent alcohol use |
| Country | Australia |
Alcohol - Alcohol
Information about alcohol-related health issues and Australian Government policy.
| Web site URL | http://www.alcohol.gov.au/ |
| Date reviewed | 30/08/2010 |
| Web site Review | Overview of the National Alcohol Strategy 2006 2011, with access to strategy documents, campaign materials, research reports, relevant links and occassional papers. |
| Source | Department of Health and Ageing Alcohol |
| Country | Australia |
Found these results helpful? Link to ADIN (www.adin.com.au) from your website or apply to have an ADIN search engine added to your site.